dhan bazar day panel result chart

DATE MON TUE WED THU FRI SAT SUN
05/04/21
TO
11/04/21
140 51 344
466 63 139
257 44 239
389 08 468
560 19 234
890 72 345
556 67 340
12/04/21
TO
18/04/21
446 45 780
550 03 689
347 49 379
678 10 460
133 79 126
167 41 560
660 22 110
19/04/21
TO
25/04/21
127 09 450
790 66 169
225 95 366
459 83 670
799 58 567
124 78 189
139 31 119
26/04/21
TO
02/05/21
229 30 479
559 94 239
899 62 679
230 55 230
570 24 167
116 84 590
380 13 139
03/05/21
TO
09/05/21
112 41 560
238 33 689
335 12 570
138 20 127
450 90 280
580 32 200
468 80 677
10/05/21
TO
16/05/21
125 84 770
778 24 347
466 69 199
580 33 445
350 86 466
678 11 128
159 54 356
17/05/21
TO
23/05/21
239 41 470
460 01 128
330 66 457
145 01 245
128 16 556
570 20 578
140 50 479
24/05/21
TO
30/05/21
229 35 168
567 85 357
100 19 270
349 60 118
246 24 455
127 07 340
134 83 120
31/05/21
TO
06/06/21
123 67 458
133 77 700
400 49 900
177 52 390
238 35 780
169 66 240
145 04 590
07/06/21
TO
13/06/21
236 14 699
255 22 679
780 54 789
690 57 250
128 17 368
170 84 680
370 08 567
14/06/21
TO
20/06/21
670 33 120
480 29 117
569 09 388
800 87 250
339 50 668
270 99 568
234 98 170
21/06/21
TO
27/06/21
580 39 469
569 05 249
266 44 789
490 35 159
557 79 180
379 97 557
880 60 334
28/06/21
TO
04/07/21
110 28 125
450 95 348
120 31 236
345 26 466
333 96 123
116 83 256
678 12 345
05/07/21
TO
11/07/21
458 75 258
113 59 270
139 32 129
567 85 140
356 43 238
115 70 488
238 34 257
12/07/21
TO
18/07/21
367 61 236
238 38 468
350 87 359
799 56 123
679 21 344
570 24 789
347 40 389
19/07/21
TO
25/07/21
456 58 350
134 83 238
899 65 780
245 14 149
100 19 234
469 95 267
356 46 123
26/07/21
TO
01/08/21
238 33 238
118 03 120
459 82 778
178 69 225
780 50 235
133 71 326
660 26 367
02/08/21
TO
08/08/21
467 79 117
110 23 111
577 94 239
570 23 120
126 92 156
490 37 467
100 15 780
09/08/21
TO
15/08/21
334 07 359
249 59 126
330 64 220
245 13 139
116 82 499
140 56 178
*** ** ***
16/08/21
TO
22/08/21
247 34 338
390 24 347
267 55 500
569 04 789
290 16 222
478 97 368
118 03 445
23/08/21
TO
29/08/21
240 69 126
157 32 589
680 46 330
129 21 100
146 14 266
280 00 280
234 98 116
30/08/21
TO
05/09/21
346 35 122
246 28 350
159 51 290
700 75 456
268 68 350
123 63 256
260 89 289
06/09/21
TO
12/09/21
367 66 123
124 77 250
110 29 568
478 90 578
237 20 578
357 54 149
289 92 156
13/09/21
TO
19/09/21
180 91 245
267 50 136
120 35 140
557 79 450
380 10 127
357 55 366
190 00 578
20/09/21
TO
26/09/21
279 87 179
330 61 579
177 56 790
589 26 349
130 49 225
245 16 123
578 04 220
27/09/21
TO
03/10/21
580 34 239
180 94 455
280 02 589
223 75 889
667 95 168
120 37 124
800 82 345
04/10/21
TO
10/10/21
237 24 789
224 80 127
139 32 589
257 46 178
128 11 380
567 86 150
330 69 126
11/10/21
TO
17/10/21
149 43 247
228 23 157
137 14 167
235 03 490
168 56 349
136 08 468
123 60 370
18/10/21
TO
24/10/21
112 47 124
899 63 157
138 20 118
449 74 149
560 10 460
888 44 239
159 51 290
25/10/21
TO
31/10/21
339 54 347
778 29 568
134 80 226
788 36 169
447 57 124
336 27 188
360 93 120
01/11/21
TO
07/11/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/11/21
TO
14/11/21
*** ** ***
140 52 499
338 47 890
155 10 677
455 48 125
268 60 370
126 95 780
15/11/21
TO
21/11/21
688 24 167
567 81 119
220 40 578
124 75 140
390 23 256
116 82 147
440 89 333
22/11/21
TO
28/11/21
337 36 150
990 80 370
679 20 370
669 11 380
248 47 566
160 77 115
138 25 690
29/11/21
TO
05/12/21
235 07 124
333 96 150
135 93 166
124 72 255
277 67 566
222 65 500
256 35 500
06/12/21
TO
12/12/21
230 53 139
580 30 118
137 18 350
240 64 789
589 28 350
112 47 340
189 81 470
13/12/21
TO
19/12/21
335 14 590
240 69 289
450 91 678
223 72 679
370 07 133
489 16 367
560 10 136
20/12/21
TO
26/12/21
789 42 480
240 62 679
799 58 440
579 16 466
360 99 289
670 38 116
226 08 350
27/12/21
TO
02/01/22
679 29 117
149 48 260
289 95 140
238 35 113
145 07 223
125 84 680
780 57 449
03/01/22
TO
09/01/22
688 25 366
580 38 567
479 02 156
280 09 450
590 41 470
340 72 679
130 40 569
10/01/22
TO
16/01/22
369 89 478
*** ** ***
679 25 780
116 89 360
589 21 236
136 07 458
800 81 669
17/01/22
TO
23/01/22
188 79 469
348 53 490
225 98 440
256 34 680
144 92 570
189 85 456
689 39 450
24/01/22
TO
30/01/22
249 58 459
119 19 900
890 74 347
489 12 246
130 45 690
456 59 225
238 34 680
31/01/22
TO
06/02/22
400 44 770
390 24 347
167 48 279
120 36 880
489 16 240
227 13 490
570 27 133
07/02/22
TO
13/02/22
689 35 168
589 21 100
670 35 249
359 78 990
150 69 360
278 74 347
110 24 158
14/02/22
TO
20/02/22
236 16 457
380 12 480
679 27 250
178 69 234
277 68 170
258 59 126
148 38 260
21/02/22
TO
27/02/22
369 87 223
256 35 780
137 14 590
356 48 378
189 82 200
489 18 233
660 26 358
28/02/22
TO
06/03/22
368 74 130
789 46 169
259 62 228
348 57 700
237 22 480
890 73 157
236 15 690
07/03/22
TO
13/03/22
247 35 500
128 15 177
134 82 246
490 33 256
280 07 467
579 12 480
126 90 550
14/03/22
TO
20/03/22
269 72 110
246 20 244
234 98 350
380 18 170
259 60 488
189 82 345
450 91 146
21/03/22
TO
27/03/22
227 17 340
790 69 117
250 78 369
134 86 169
258 57 223
368 75 140
138 26 367
28/03/22
TO
03/04/22
199 93 148
350 81 137
590 46 790
180 99 126
248 49 234
466 67 250
269 71 470
04/04/22
TO
10/04/22
130 45 456
169 64 680
249 57 340
330 65 780
134 89 360
248 45 690
388 90 145
11/04/22
TO
17/04/22
348 54 239
489 11 560
179 74 770
255 27 115
367 61 380
157 34 680
139 36 268
18/04/22
TO
24/04/22
789 48 170
233 82 390
123 62 246
679 25 348
124 79 199
240 66 457
480 29 126
25/04/22
TO
01/05/22
125 86 349
120 39 360
450 94 257
458 78 350
589 20 460
669 13 346
466 62 129
02/05/22
TO
08/05/22
140 53 490
155 14 347
189 89 270
150 69 135
236 18 288
260 80 145
237 20 389
09/05/22
TO
15/05/22
169 67 340
270 93 689
146 12 237
170 84 130
679 27 160
346 36 457
899 61 137
16/05/22
TO
22/05/22
148 38 279
250 79 135
570 28 224
247 35 230
290 13 689
234 95 140
450 92 200
23/05/22
TO
29/05/22
156 22 345
233 84 680
139 31 380
579 11 245
279 87 340
359 78 260
268 69 360
30/05/22
TO
05/06/22
678 15 690
390 21 227
890 78 125
670 39 135
780 58 224
589 27 359
348 50 190
06/06/22
TO
12/06/22
147 29 126
669 18 279
159 57 115
136 02 499
100 15 348
134 80 118
556 60 479
13/06/22
TO
19/06/22
179 77 250
567 84 239
360 99 469
480 26 790
368 72 110
578 05 690
579 13 120
20/06/22
TO
26/06/22
447 59 180
240 60 280
125 86 330
356 41 236
478 92 390
566 72 147
670 32 679
27/06/22
TO
03/07/22
340 79 450
288 85 168
489 12 138
150 64 789
220 46 466
580 30 127
367 64 130
04/07/22
TO
10/07/22
678 18 350
668 06 259
234 92 156
346 39 180
140 51 579
237 22 390
230 57 269
11/07/22
TO
17/07/22
289 95 159
239 48 170
460 07 278
568 96 349
258 54 347
238 33 229
280 01 380
18/07/22
TO
24/07/22
680 49 360
268 63 120
690 58 468
166 39 577
169 62 147
267 53 120
467 70 389
25/07/22
TO
31/07/22
127 02 147
367 62 390
235 01 100
780 58 369
169 66 259
138 29 199
460 06 123
01/08/22
TO
07/08/22
238 31 678
367 60 389
580 30 127
126 91 100
230 59 379
125 82 156
244 06 150
08/08/22
TO
14/08/22
379 98 800
155 13 670
349 68 369
399 10 334
230 53 157
278 72 570
*** ** ***
15/08/22
TO
21/08/22
*** ** ***
469 91 245
789 44 158
336 25 177
269 78 279
458 73 670
147 29 180
22/08/22
TO
28/08/22
590 45 357
138 24 347
189 81 579
340 71 146
229 30 334
789 43 148
125 84 167
29/08/22
TO
04/09/22
138 25 122
590 46 268
157 33 120
590 42 480
790 63 670
349 65 113
167 42 129
05/09/22
TO
11/09/22
236 17 160
457 66 466
130 48 459
138 22 345
159 51 290
290 16 358
790 67 340
12/09/22
TO
18/09/22
226 02 499
137 18 477
467 70 370
178 65 357
890 79 126
790 63 788
138 21 146
19/09/22
TO
25/09/22
239 49 388
569 09 126
148 37 115
779 31 489
244 08 134
228 22 679
150 67 250
26/09/22
TO
02/10/22
168 53 779
478 94 130
570 20 668
247 37 179
125 81 588
357 52 499
780 52 147
03/10/22
TO
09/10/22
167 46 899
166 37 160
150 66 448
660 29 388
119 11 380
289 91 380
120 32 570
10/10/22
TO
16/10/22
347 46 123
377 70 145
156 24 112
378 80 334
690 52 255
699 45 357
370 04 158
17/10/22
TO
23/10/22
668 07 377
890 70 127
229 34 130
450 92 138
277 66 240
113 53 788
*** ** ***
24/10/22
TO
30/10/22
*** ** ***
246 28 468
125 81 290
578 05 177
556 61 678
367 68 378
348 53 256
31/10/22
TO
06/11/22
158 40 550
125 86 448
126 93 247
899 65 780
138 25 267
800 88 189
690 52 778
07/11/22
TO
13/11/22
458 71 344
169 63 689
178 69 379
260 85 357
226 04 590
669 19 144
278 78 567
14/11/22
TO
20/11/22
668 06 114
160 76 880
799 58 558
249 53 157
235 01 560
188 73 238
890 7* ***
21/11/22
TO
27/11/22
270 96 790
238 39 360
266 42 156
346 38 990
160 79 450
880 69 180
569 08 260
28/11/22
TO
04/12/22
380 17 890
240 69 450
799 52 589
120 35 339
669 17 115
237 27 250
139 38 233
05/12/22
TO
11/12/22
146 19 379
390 27 124
279 81 470
236 10 389
788 34 590
189 84 220
790 6* ***
12/12/22
TO
18/12/22
136 09 478
678 11 579
248 48 170
166 31 137
469 93 337
200 21 290
579 11 119
19/12/22
TO
25/12/22
114 65 889
224 82 570
690 50 145
239 45 140
157 30 190
137 14 680
579 10 136
26/12/22
TO
01/01/23
889 53 490
679 21 146
228 21 489
235 08 378
115 75 500
678 17 467
780 51 380
02/01/23
TO
08/01/23
350 86 150
148 33 247
569 09 225
129 25 780
159 55 249
166 32 778
235 01 128
09/01/23
TO
15/01/23
490 32 138
449 79 135
289 97 890
458 72 778
288 85 122
159 52 480
359 78 567
16/01/23
TO
22/01/23
679 21 245
227 15 447
889 57 368
127 02 480
299 05 456
300 36 259
489 18 170
23/01/23
TO
29/01/23
168 59 135
389 09 117
477 89 180
*** ** ***
146 13 166
122 59 126
570 28 125
30/01/23
TO
05/02/23
150 65 799
678 18 170
259 68 134
235 01 669
390 24 130
470 18 224
680 47 359
06/02/23
TO
12/02/23
337 36 899
680 44 149
115 72 156
990 87 124
799 55 339
479 02 237
137 11 399
13/02/23
TO
19/02/23
280 05 168
660 26 114
245 10 235
489 18 125
990 86 277
445 30 190
467 74 248
20/02/23
TO
26/02/23
129 28 134
123 69 478
278 74 130
157 31 245
580 32 138
890 71 470
116 82 778
27/02/23
TO
05/03/23
259 69 126
467 73 157
288 81 290
599 32 129
569 03 139
*** ** ***
112 46 367
06/03/23
TO
12/03/23
468 84 446
178 69 379
*** ** ***
137 12 778
588 16 600
*** ** ***
127 09 559
13/03/23
TO
19/03/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/03/23
TO
26/03/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/03/23
TO
02/04/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
367 69 135
03/04/23
TO
09/04/23
288 80 370
130 47 278
167 42 589
467 71 335
568 90 226
250 78 468
137 12 778
10/04/23
TO
16/04/23
225 98 468
466 66 150
250 79 478
118 05 366
257 48 224
288 89 289
479 06 259
17/04/23
TO
23/04/23
167 44 167
289 96 150
335 12 200
130 47 124
158 46 150
180 92 138
188 71 100
24/04/23
TO
30/04/23
366 53 256
668 09 126
460 04 112
336 23 599
369 81 470
458 79 478
120 39 559
01/05/23
TO
07/05/23
299 08 477
570 20 370
110 29 126
120 39 234
245 13 300
149 41 227
147 25 690
08/05/23
TO
14/05/23
368 71 579
569 04 680
110 27 566
370 05 357
568 93 157
588 19 360
345 27 467
15/05/23
TO
21/05/23
489 15 357
579 10 244
246 26 899
249 51 236
138 29 117
339 55 447
460 01 588
22/05/23
TO
28/05/23
680 48 468
157 36 169
123 67 115
124 76 150
229 35 168
337 39 900
170 83 670
29/05/23
TO
04/06/23
270 94 356
567 85 690
*** ** ***
233 81 227
457 6* ***
488 07 115
378 88 459
05/06/23
TO
11/06/23
120 36 240
450 91 399
800 81 155
670 34 257
678 15 249
*** ** ***
190 09 478
12/06/23
TO
18/06/23
290 17 368
689 38 990
146 16 268
159 53 247
478 90 389
379 96 169
145 09 568
19/06/23
TO
25/06/23
588 16 448
279 80 569
129 28 378
277 69 270
240 63 580
228 23 670
577 91 344
26/06/23
TO
02/07/23
237 20 127
135 95 258
280 0* ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
03/07/23
TO
09/07/23
390 25 249
256 34 167
129 25 456
160 78 990
*** ** ***
*** ** ***
249 54 590
10/07/23
TO
16/07/23
120 38 279
190 09 234
158 45 456
268 62 480
*** ** ***
340 76 457
159 50 136
17/07/23
TO
23/07/23
270 98 170
188 74 338
233 89 180
378 80 677
289 92 228
178 64 789
778 24 356
24/07/23
TO
30/07/23
247 35 168
458 70 280
368 79 199
445 39 568
589 26 358
338 40 190
588 14 770
31/07/23
TO
06/08/23
340 76 349
246 25 690
147 23 490
348 59 450
449 72 110
467 73 166
135 95 230
07/08/23
TO
13/08/23
246 25 267
469 99 667
689 32 345
145 05 267
700 72 336
667 96 123
250 71 146
14/08/23
TO
20/08/23
118 08 279
*** ** ***
270 92 255
169 68 459
458 78 558
246 29 667
129 20 136
21/08/23
TO
27/08/23
790 64 266
670 33 120
180 96 178
400 49 199
440 80 136
280 01 399
570 28 125
28/08/23
TO
03/09/23
349 65 159
125 84 590
470 10 578
569 05 348
157 31 227
267 51 380
578 0* ***
04/09/23
TO
10/09/23
146 13 148
289 97 359
589 28 468
335 19 144
334 05 249
267 59 478
148 31 470
11/09/23
TO
17/09/23
126 91 489
339 50 677
569 06 150
446 43 670
680 46 457
345 25 168
268 6* ***
18/09/23
TO
24/09/23
289 98 233
267 50 145
678 18 369
899 63 166
289 95 799
257 44 167
150 69 379
25/09/23
TO
01/10/23
188 79 234
358 62 480
260 85 500
247 33 247
568 90 190
238 32 480
370 01 236
02/10/23
TO
08/10/23
349 69 379
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09/10/23
TO
15/10/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/10/23
TO
22/10/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23/10/23
TO
29/10/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/10/23
TO
05/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06/11/23
TO
12/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13/11/23
TO
19/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
26/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
158 48 459
145 00 668
670 32 345
27/11/23
TO
03/12/23
369 81 128
268 61 470
157 32 499
249 5* ***
348 57 124
137 16 123
148 34 590
04/12/23
TO
10/12/23
479 06 240
177 51 344
235 02 336
289 94 257
 
Once scroll up ! Go Top

dhan bazar day



DHAN BAZAR DAY - etc


DHAN BAZAR DAY Chart