Jan 2023 | ||||||||||||
DATE | 09:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
01 Jan | 789 | 270 | 369 | 140 | 380 | 160 | - | - | - | - | - | - |
02 Jan | 678 | 580 | 167 | 358 | 159 | 269 | 680 | 226 | 260 | 169 | 237 | 179 |
03 Jan | 179 | 145 | 469 | 245 | 239 | 150 | 146 | 116 | 124 | 289 | 299 | 190 |
04 Jan | 380 | 179 | 248 | 260 | 267 | 390 | 457 | 190 | 578 | 146 | 140 | 239 |
05 Jan | 167 | 489 | 377 | 278 | 134 | 590 | 370 | 234 | 223 | 669 | 123 | 168 |
06 Jan | 156 | 458 | 358 | 144 | 120 | 380 | 490 | 390 | 245 | 144 | 379 | 670 |
07 Jan | 250 | 234 | 290 | 169 | 790 | 156 | 450 | 269 | 139 | 460 | 470 | 344 |
08 Jan | 467 | 790 | 129 | 259 | 350 | 134 | - | - | - | - | - | - |
09 Jan | 488 | 580 | 340 | 270 | 146 | 150 | 480 | 278 | 179 | 899 | 136 | 468 |
10 Jan | 456 | 588 | 460 | 269 | 350 | 190 | 570 | 246 | 246 | 120 | 236 | 170 |
11 Jan | 469 | 258 | 380 | 140 | 350 | 223 | 560 | 459 | 680 | 155 | 468 | 180 |
12 Jan | 478 | 160 | 126 | 130 | 378 | 147 | 117 | 146 | 670 | 156 | 160 | 260 |
13 Jan | 269 | 580 | 370 | 470 | 560 | 129 | 168 | 179 | 134 | 246 | 358 | - |
14 Jan | 788 | 460 | 369 | 456 | 140 | 290 | 250 | 570 | 346 | 129 | 230 | 260 |
15 Jan | 455 | 478 | 278 | 119 | 350 | 358 | - | - | - | - | - | - |
16 Jan | 599 | 223 | 468 | 127 | 267 | 160 | 290 | 480 | 357 | 125 | 459 | 136 |
17 Jan | 569 | 489 | 340 | 690 | 689 | 240 | 660 | 235 | 234 | 167 | 269 | 256 |
18 Jan | 900 | 367 | 390 | 119 | 229 | 146 | 246 | 135 | 179 | 156 | 670 | 380 |
19 Jan | 123 | 440 | 670 | 580 | 278 | 137 | 146 | 149 | 790 | 460 | 148 | 245 |
20 Jan | 145 | 256 | 580 | 278 | 233 | 120 | 156 | 245 | 270 | 789 | 560 | 468 |
21 Jan | 678 | 345 | 269 | 239 | 136 | 358 | 770 | 240 | 168 | 156 | 146 | 150 |
22 Jan | 248 | 170 | 560 | 369 | 358 | 130 | - | - | - | - | - | - |
23 Jan | 180 | 234 | 480 | 344 | 168 | 250 | 179 | 236 | 469 | 460 | 245 | 468 |
24 Jan | 123 | 450 | 120 | 389 | 127 | 140 | 168 | 230 | 289 | 124 | 134 | 460 |
25 Jan | 256 | 478 | 155 | 380 | 230 | 468 | 450 | 280 | 157 | 245 | 124 | 169 |
26 Jan | - | - | - | - | - | - | - | - | - | - | - | - |
27 Jan | 499 | 680 | 260 | 670 | 147 | 134 | 159 | 119 | 156 | 118 | 120 | 569 |
28 Jan | 489 | 178 | 160 | 359 | 239 | 156 | 560 | 469 | 355 | 348 | 470 | 480 |
29 Jan | 158 | 340 | 179 | 127 | 680 | 130 | - | - | - | - | - | - |
30 Jan | 256 | 590 | 360 | 350 | 680 | 358 | 117 | 455 | 122 | 160 | 239 | 223 |
31 Jan | 167 | 378 | 467 | 480 | 358 | 156 | 250 | 146 | 257 | 230 | 468 | 148 |
Feb 2023 | ||||||||||||
DATE | 09:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
01 Feb | 378 | 278 | 267 | 146 | 460 | 356 | 269 | 379 | 380 | 246 | 579 | 570 |
02 Feb | 599 | 119 | 127 | 110 | 223 | 120 | 570 | 230 | 340 | 120 | 660 | 120 |
03 Feb | 270 | 269 | 146 | 237 | 230 | 380 | 340 | 170 | 680 | 349 | 234 | 129 |
04 Feb | 589 | 238 | 450 | 168 | 290 | 180 | 344 | 340 | 359 | 356 | 468 | 349 |
05 Feb | 389 | 156 | 140 | 670 | 460 | 600 | - | - | - | - | - | - |
06 Feb | 490 | 270 | 123 | 570 | 236 | 367 | 179 | 346 | 180 | 360 | 459 | 560 |
07 Feb | 277 | 469 | 255 | 600 | 146 | 600 | 170 | 117 | 358 | 235 | 134 | 239 |
08 Feb | 456 | 678 | 680 | 147 | 148 | 168 | 469 | 250 | 456 | 290 | 124 | 246 |
09 Feb | 334 | 380 | 160 | 356 | 235 | 169 | 114 | 268 | 230 | 440 | 237 | 790 |
10 Feb | 580 | 489 | 234 | 569 | 367 | 260 | 170 | 467 | 290 | 230 | 455 | 340 |
11 Feb | 344 | 890 | 580 | 159 | 168 | 477 | 347 | 127 | 126 | 566 | 139 | 160 |
12 Feb | 567 | 446 | 678 | 460 | 146 | 368 | - | - | - | - | - | - |
13 Feb | 456 | 190 | 236 | 378 | 345 | 340 | 240 | 580 | 249 | 123 | 478 | 178 |
14 Feb | 477 | 390 | 127 | 669 | 119 | 238 | 239 | 122 | 350 | 156 | 460 | 340 |
15 Feb | 455 | 780 | 170 | 380 | 128 | 570 | 269 | 127 | 240 | 112 | 335 | 890 |
16 Feb | 450 | 156 | 470 | 359 | 168 | 100 | 336 | 146 | 468 | 235 | 167 | 800 |
17 Feb | 256 | 146 | 267 | 269 | 235 | 260 | 159 | 670 | 680 | 138 | 380 | 480 |
18 Feb | 123 | 468 | 368 | 560 | 348 | 160 | 489 | 190 | 248 | 139 | 367 | 167 |
19 Feb | 567 | 460 | 137 | 380 | 450 | 170 | - | - | - | - | - | - |
20 Feb | 256 | 180 | 340 | 230 | 146 | 159 | 344 | 590 | 167 | 127 | 168 | 680 |
21 Feb | 259 | 344 | 239 | 130 | 490 | 144 | 169 | 340 | 440 | 267 | 680 | 235 |
22 Feb | 180 | 230 | 480 | 356 | 260 | 468 | 358 | 156 | 456 | 246 | 136 | 179 |
23 Feb | 550 | 379 | 146 | 370 | 233 | 359 | 159 | 150 | 350 | 580 | 334 | 136 |
24 Feb | 123 | 580 | 290 | 114 | 800 | 236 | 120 | 270 | 170 | 367 | 269 | 127 |
25 Feb | 567 | 448 | 480 | 590 | 199 | 168 | 489 | 360 | 240 | 377 | 336 | 569 |
26 Feb | 348 | 110 | 470 | 469 | 889 | 458 | - | - | - | - | - | - |
27 Feb | 800 | 234 | 250 | 349 | 357 | 236 | 345 | 168 | 127 | 249 | 238 | 458 |
28 Feb | 330 | 290 | 578 | 589 | 148 | 257 | 233 | 248 | 799 | 279 | 245 | 579 |
Mar 2023 | ||||||||||||
DATE | 09:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
01 Mar | 369 | 889 | 789 | 147 | 180 | 678 | 357 | 790 | 119 | 479 | 366 | 128 |
02 Mar | 267 | 129 | 700 | 368 | 348 | 446 | 299 | 900 | 167 | 140 | 340 | 348 |
03 Mar | 334 | 259 | 125 | 489 | 569 | 360 | 770 | 490 | 256 | 378 | 446 | 144 |
04 Mar | 346 | 569 | 112 | 459 | 334 | 990 | 579 | 378 | 890 | 147 | 259 | 347 |
05 Mar | 377 | 149 | 336 | 589 | 445 | 237 | - | - | - | - | - | - |
06 Mar | 567 | 478 | 349 | 334 | 250 | 235 | 568 | 358 | 227 | 249 | 567 | 346 |
07 Mar | 348 | 145 | 479 | 780 | 148 | 357 | 124 | 248 | 489 | 159 | 569 | 448 |
08 Mar | - | - | - | - | - | - | - | - | - | - | - | - |
09 Mar | 224 | 778 | 800 | 567 | 778 | 156 | 378 | 367 | 458 | 469 | 225 | 347 |
10 Mar | 290 | 567 | 288 | 379 | 347 | 145 | 568 | 337 | 147 | 779 | 367 | 237 |
11 Mar | 339 | 466 | 478 | 138 | 459 | 248 | 369 | 680 | 348 | 129 | 339 | 250 |
12 Mar | 123 | 133 | 225 | 148 | 127 | 479 | - | - | - | - | - | - |
13 Mar | 349 | 124 | 334 | 247 | 260 | 250 | 367 | 789 | 128 | 138 | 568 | 114 |
14 Mar | 234 | 145 | 226 | 260 | 347 | 122 | 579 | 340 | 334 | 499 | 569 | 133 |
15 Mar | 470 | 339 | 459 | 336 | 129 | 478 | 567 | 167 | 390 | 155 | 344 | 440 |
16 Mar | 337 | 456 | 345 | 229 | 120 | 680 | 112 | 390 | 178 | 336 | 114 | 360 |
17 Mar | 120 | 146 | 124 | 377 | 789 | 145 | 447 | 478 | 390 | 167 | 490 | 457 |
18 Mar | 120 | 150 | 678 | 250 | 236 | 227 | 277 | 890 | 247 | 123 | 220 | 369 |
19 Mar | 140 | 669 | 230 | 290 | 348 | 330 | - | - | - | - | - | - |
20 Mar | 478 | 238 | 468 | 550 | 150 | 228 | 140 | 388 | 568 | 239 | 225 | 578 |
21 Mar | 240 | 140 | 230 | 466 | 366 | 250 | 369 | 148 | 168 | 569 | 245 | 260 |
22 Mar | 133 | 258 | 337 | 238 | 445 | 700 | 120 | 489 | 390 | 789 | 248 | 234 |
23 Mar | 222 | 140 | 468 | 224 | 480 | 579 | 266 | 123 | 789 | 449 | 340 | 140 |
24 Mar | 227 | 449 | 470 | 678 | 338 | 570 | 134 | 225 | 459 | 479 | 568 | 230 |
25 Mar | 480 | 339 | 689 | 688 | 458 | 459 | 367 | 336 | 269 | 568 | 369 | 129 |
26 Mar | 369 | 149 | 569 | 445 | 489 | 147 | - | - | - | - | - | - |
27 Mar | 459 | 118 | 469 | 445 | 400 | 560 | 478 | 589 | 367 | 229 | 569 | 334 |
28 Mar | 123 | 150 | 227 | 168 | 249 | 330 | 269 | 789 | 148 | 160 | 124 | 140 |
29 Mar | 578 | 144 | 469 | 138 | 134 | 168 | 229 | 568 | 890 | 220 | 390 | 550 |
30 Mar | 450 | 480 | 340 | 114 | 344 | 140 | 780 | 350 | 335 | 278 | 578 | 358 |
31 Mar | 130 | 460 | 368 | 478 | 579 | 449 | 470 | 250 | 145 | 478 | 359 | 150 |
Apr 2023 | ||||||||||||
DATE | 09:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
01 Apr | 120 | 140 | 260 | 800 | 288 | 370 | 145 | 367 | 112 | 560 | 130 | 390 |
02 Apr | 368 | 480 | 380 | 139 | 480 | 130 | - | - | - | - | - | - |
03 Apr | 369 | 370 | 478 | 780 | 146 | 468 | 140 | 269 | 235 | 170 | 238 | 680 |
04 Apr | 180 | 356 | 440 | 140 | 450 | 124 | 569 | 258 | 167 | 456 | 358 | 234 |
05 Apr | 256 | 379 | 245 | 490 | 130 | 240 | 119 | 190 | 677 | 678 | 480 | 168 |
06 Apr | 450 | 246 | 344 | 489 | 367 | 478 | 477 | 269 | 480 | 226 | 190 | 250 |
07 Apr | 120 | 378 | 289 | 130 | 119 | 369 | 240 | 780 | 570 | 680 | 367 | 278 |
08 Apr | 567 | 478 | 249 | 456 | 160 | 168 | 440 | 478 | 145 | 468 | 245 | 358 |
09 Apr | 110 | 580 | 123 | 670 | 678 | 280 | - | - | - | - | - | - |
10 Apr | 489 | 150 | 350 | 780 | 113 | 127 | 238 | 245 | 677 | 580 | 160 | 337 |
11 Apr | 130 | 689 | 234 | 358 | 290 | 156 | 279 | 134 | 678 | 247 | 550 | 489 |
12 Apr | 456 | 239 | 680 | 469 | 128 | 235 | 380 | 156 | 350 | 468 | 127 | 139 |
13 Apr | 267 | 590 | 139 | 130 | 469 | 169 | 369 | 340 | 236 | 115 | 156 | 340 |
14 Apr | 456 | 134 | 250 | 257 | 237 | 290 | 116 | 780 | 356 | 112 | 480 | 290 |
15 Apr | 590 | 260 | 338 | 179 | 140 | 120 | 290 | 250 | 199 | 168 | 167 | 499 |
16 Apr | 390 | 133 | 158 | 358 | 245 | 460 | - | - | - | - | - | - |
17 Apr | 780 | 566 | 127 | 345 | 380 | 350 | 660 | 567 | 257 | 450 | 678 | 156 |
18 Apr | 160 | 389 | 680 | 489 | 470 | 116 | 499 | 899 | 139 | 139 | 669 | 170 |
19 Apr | 790 | 349 | 150 | 146 | 238 | 460 | 590 | 799 | 468 | 556 | 570 | 278 |
20 Apr | 158 | 390 | 350 | 279 | 588 | 127 | 240 | 340 | 134 | 110 | 248 | 560 |
21 Apr | 900 | 233 | 168 | 234 | 280 | 136 | 140 | 290 | 367 | 359 | 146 | 468 |
22 Apr | 678 | 278 | 460 | 248 | 146 | 350 | 226 | 129 | 670 | 179 | 248 | 134 |
23 Apr | 150 | 236 | 900 | 479 | 340 | 168 | 678 | - | - | - | - | - |
24 Apr | 100 | 450 | 124 | 670 | 149 | 235 | 700 | 468 | 689 | 146 | 359 | 479 |
25 Apr | 560 | 129 | 300 | 400 | 555 | 468 | 236 | 134 | 239 | 110 | 128 | 120 |
26 Apr | 237 | 230 | 178 | 569 | 699 | 450 | 467 | 299 | 480 | 229 | 700 | 259 |
27 Apr | 900 | 237 | 235 | 179 | 299 | 167 | 288 | 290 | 560 | 168 | 269 | 466 |
28 Apr | 770 | 669 | 148 | 230 | 357 | 458 | 238 | 468 | 460 | 148 | 560 | 168 |
29 Apr | 467 | 240 | 239 | 124 | 459 | 560 | 456 | 168 | 120 | 449 | 245 | 480 |
30 Apr | 490 | 270 | 566 | 237 | 470 | - | - | - | - | - | - | - |
May 2023 | ||||||||||||
DATE | 09:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
01 May | 600 | 469 | 150 | 580 | 550 | 380 | 240 | 350 | 450 | 140 | 346 | 129 |
02 May | 489 | 380 | 160 | 490 | 225 | 110 | 678 | 340 | 249 | 600 | 268 | 239 |
03 May | 499 | 350 | 160 | 267 | 489 | 247 | 139 | 667 | 570 | 456 | 230 | 579 |
04 May | 690 | 125 | 139 | 345 | 480 | 236 | 238 | 190 | 570 | 113 | 136 | 469 |
05 May | 467 | 290 | 689 | 245 | 680 | 280 | 118 | 247 | 246 | 358 | 120 | 230 |
06 May | 279 | 670 | 230 | 146 | 280 | 190 | 360 | 260 | 129 | 159 | 159 | 680 |
07 May | 455 | 368 | 290 | 350 | 690 | - | - | - | - | - | - | - |
08 May | 380 | 469 | 223 | 290 | 490 | 588 | 670 | 669 | 145 | 269 | 245 | 246 |
09 May | 389 | 590 | 667 | 160 | 236 | 478 | 449 | 230 | 229 | 117 | 168 | 780 |
10 May | 160 | 469 | 249 | 230 | 669 | 390 | 469 | 358 | 580 | 460 | 148 | 146 |
11 May | 377 | 167 | 350 | 167 | 477 | 579 | 344 | 390 | 190 | 155 | 670 | 690 |
12 May | 456 | 678 | 256 | 178 | 680 | 478 | 136 | 280 | 156 | 380 | 168 | 178 |
13 May | 800 | 345 | 270 | 588 | 240 | 260 | 345 | 290 | 699 | 179 | 115 | 479 |
14 May | 560 | 550 | 350 | 370 | 149 | 378 | - | - | - | - | - | - |
15 May | 168 | 380 | 270 | 459 | 335 | 479 | 340 | 179 | 456 | 117 | 234 | 239 |
16 May | 677 | 468 | 590 | 235 | 179 | 480 | 146 | 140 | 580 | 129 | 366 | 114 |
17 May | 138 | 799 | 130 | 470 | 380 | 260 | 148 | 478 | 126 | 269 | 440 | 240 |
18 May | 166 | 235 | 358 | 469 | 236 | 150 | 179 | 460 | 388 | 119 | 139 | 125 |
19 May | 590 | 499 | 370 | 468 | 347 | 350 | 670 | 358 | 660 | 340 | 560 | 580 |
20 May | 700 | 689 | 248 | 245 | 567 | 460 | 156 | 570 | 159 | 340 | 450 | 280 |
21 May | 669 | 279 | 268 | 179 | 136 | - | - | - | - | - | - | - |
22 May | 490 | 678 | 569 | 468 | 679 | 699 | 123 | 156 | 146 | 456 | 170 | - |
23 May | 345 | 344 | 167 | 345 | 570 | 380 | 235 | 440 | 180 | 670 | 478 | 689 |
24 May | 256 | 899 | 258 | 146 | 469 | 400 | 190 | 350 | 680 | 456 | 120 | 223 |
25 May | 890 | 336 | 679 | 358 | 234 | 660 | 269 | 136 | 236 | 350 | 345 | 157 |
26 May | 124 | 269 | 110 | 229 | 340 | 469 | 235 | 245 | 348 | 480 | 169 | 178 |
27 May | 580 | 478 | 380 | 337 | 369 | 670 | 670 | 156 | 800 | 150 | 348 | 779 |
28 May | 900 | 260 | 267 | 120 | 670 | - | - | - | - | - | - | - |
29 May | 470 | 129 | 118 | 679 | 378 | 169 | 240 | 136 | 340 | 680 | 257 | - |
30 May | 300 | 133 | 239 | 127 | 560 | 136 | 458 | 589 | 129 | 238 | 238 | 569 |
31 May | 330 | 890 | 480 | 560 | 450 | 450 | 189 | 128 | 240 | 345 | 468 | 356 |
Jun 2023 | ||||||||||||
DATE | 09:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
01 Jun | 670 | 220 | 150 | 380 | 168 | 456 | 115 | 125 | 235 | 134 | 119 | 000 |
02 Jun | 678 | 399 | 457 | 457 | 126 | 358 | 450 | 237 | 280 | 468 | 230 | 229 |
03 Jun | 340 | 125 | 488 | 235 | 235 | 590 | 127 | 269 | 600 | 570 | 570 | 234 |
04 Jun | 690 | 478 | 569 | 238 | - | - | - | - | - | - | - | - |
05 Jun | 145 | 126 | 340 | 290 | 179 | 480 | 168 | 123 | 246 | 280 | 230 | 180 |
06 Jun | 367 | 450 | 278 | 579 | 469 | 249 | 127 | 580 | 456 | 160 | 345 | 489 |
07 Jun | 238 | 249 | 469 | 267 | 490 | 245 | 240 | 110 | 499 | 299 | 123 | - |
08 Jun | 146 | 480 | 479 | 168 | 140 | 778 | 400 | 229 | 123 | 550 | 250 | - |
09 Jun | 477 | 140 | 129 | 678 | 118 | 670 | 680 | 590 | 334 | - | - | - |
10 Jun | - | - | - | - | - | - | - | - | - | - | - | - |
11 Jun | 123 | 267 | 245 | 350 | 239 | 190 | - | - | - | - | - | - |
12 Jun | 145 | 480 | 157 | 358 | 290 | 469 | 230 | 146 | 239 | 468 | - | - |
13 Jun | 778 | 379 | 400 | 370 | 350 | 140 | 330 | 256 | 160 | 899 | 235 | 490 |
14 Jun | 478 | 136 | 344 | 123 | 455 | 140 | 120 | 117 | 890 | 267 | - | - |
15 Jun | 145 | 267 | 178 | 400 | 160 | 456 | 167 | 256 | 220 | 235 | 245 | 700 |
16 Jun | 336 | 470 | 469 | 377 | 680 | 290 | 480 | 289 | 490 | 899 | 567 | 900 |
17 Jun | 467 | 127 | 248 | 345 | 789 | 190 | 140 | 234 | 467 | 220 | - | - |
18 Jun | - | - | - | - | - | - | - | - | - | - | - | - |
19 Jun | 789 | 890 | 234 | 490 | 236 | 370 | 280 | 168 | - | - | - | - |
20 Jun | 150 | 220 | 550 | 237 | 389 | 147 | 234 | 140 | 800 | 330 | 148 | 489 |
21 Jun | 468 | 228 | 136 | 260 | 130 | 120 | 660 | 123 | 789 | 500 | 119 | 280 |
22 Jun | 689 | 400 | 247 | 800 | 123 | 146 | 557 | 140 | 234 | 259 | 588 | 250 |
23 Jun | 480 | 190 | 234 | 349 | 125 | 900 | 226 | 124 | 346 | 567 | 139 | 189 |
24 Jun | 900 | 146 | 189 | 228 | 359 | 126 | 468 | 399 | 246 | 789 | 990 | 770 |
25 Jun | 330 | 377 | 390 | 560 | 299 | 236 | - | - | - | - | - | - |
26 Jun | 234 | 490 | 168 | 120 | 236 | 200 | 234 | 299 | 122 | 330 | 112 | 500 |
27 Jun | 168 | 480 | 468 | 137 | 258 | 127 | 135 | 550 | 468 | 110 | 114 | 235 |
28 Jun | 489 | 270 | 336 | 780 | 127 | 358 | 000 | 147 | 270 | 270 | 480 | 128 |
29 Jun | 168 | 490 | 224 | 700 | 130 | 600 | 489 | 235 | 450 | 229 | 139 | 467 |
30 Jun | 345 | 779 | 258 | 550 | 160 | 100 | 299 | 358 | 689 | 468 | 560 | 699 |
Jul 2023 | ||||||||||||
DATE | 09:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
01 Jul | 780 | 137 | 470 | 169 | 479 | 246 | 149 | 358 | 260 | 235 | 234 | 459 |
02 Jul | 110 | 289 | 112 | 300 | 160 | 358 | 450 | - | - | - | - | - |
03 Jul | 468 | 234 | 370 | 130 | 699 | 237 | 790 | 380 | 299 | 480 | 789 | 123 |
04 Jul | 150 | 900 | 490 | 127 | 147 | 124 | 137 | 220 | 330 | 459 | 145 | 119 |
05 Jul | 340 | 247 | 500 | 379 | 145 | 229 | - | - | - | - | - | - |
06 Jul | 579 | 149 | 550 | 160 | 129 | 358 | 450 | 146 | 168 | 460 | 789 | 660 |
07 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
08 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
09 Jul | 468 | 689 | 126 | - | - | - | - | - | - | - | - | - |
10 Jul | 349 | 460 | 125 | 128 | 130 | 550 | 156 | 144 | 469 | 358 | 230 | 689 |
11 Jul | 235 | 110 | 330 | 190 | 567 | 579 | 199 | 789 | 170 | 456 | 157 | 145 |
12 Jul | 236 | 239 | 240 | 120 | 347 | 679 | 220 | 123 | 890 | 128 | 460 | 237 |
13 Jul | 156 | 680 | 570 | 127 | 289 | 780 | 480 | 199 | 299 | 789 | 123 | - |
14 Jul | 110 | 130 | 270 | 456 | 678 | 145 | 600 | 234 | 150 | 260 | 000 | 390 |
15 Jul | 100 | 479 | 112 | 256 | 557 | 288 | 550 | 778 | 147 | 144 | 560 | 122 |
16 Jul | 178 | 160 | 770 | 800 | 136 | - | - | - | - | - | - | - |
17 Jul | 468 | 146 | 229 | - | - | - | - | - | - | - | - | - |
18 Jul | 345 | - | - | - | - | - | - | - | - | - | - | - |
19 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
20 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
21 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
22 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
23 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
24 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
25 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
26 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
27 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
28 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
29 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
30 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
31 Jul | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 2023 | ||||||||||||
DATE | 09:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
01 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
02 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
03 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
04 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
05 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
06 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
07 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
08 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
09 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
10 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
11 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
12 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
13 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
14 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
15 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
16 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
17 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
18 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
19 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
20 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
21 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
22 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
23 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
24 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
25 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
26 Aug | 469 | 378 | - | - | - | - | - | - | - | - | - | - |
27 Aug | - | - | - | - | - | - | - | - | - | - | - | - |
28 Aug | 128 | 130 | 190 | 100 | 258 | 120 | 600 | 118 | 348 | 340 | 240 | 113 |
29 Aug | 120 | 335 | 170 | 369 | 129 | 358 | 258 | 260 | 129 | 350 | - | - |
30 Aug | 789 | 128 | 779 | 380 | 180 | 366 | 340 | 560 | 568 | - | - | - |
31 Aug | 139 | 569 | 130 | 130 | 190 | 488 | 180 | 129 | 260 | 367 | 380 | - |
Sep 2023 | ||||||||||||
DATE | 09:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
01 Sep | 160 | 378 | 123 | 469 | 334 | 118 | 488 | - | - | - | - | - |
02 Sep | 245 | - | - | - | - | - | - | - | - | - | - | - |
03 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
04 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
05 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
06 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
07 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
08 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
09 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
10 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
11 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
12 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
13 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
14 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
15 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
16 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
17 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
18 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
19 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
20 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
21 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
22 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
23 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
24 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
25 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
26 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
27 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
28 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
29 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
30 Sep | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 2023 | ||||||||||||
DATE | 09:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
01 Oct | - | - | - | - | - | - | - | - | - | - | - | - |
02 Oct | - | - | - | - | - | - | - | - | - | - | - | - |
03 Oct | - | - | - | - | - | - | - | - | - | - | - | - |
04 Oct | - | - | - | - | - | - | - | - | - | - | - | - |
05 Oct | - | - | - | - | - | - | - | - | - | - | - | - |
